

2 - Rates & Availability
3 - Select Cabin
4 - Passenger Names
5 - Payment
6 - Confirmation
Cruise Search Results
| Displaying 1-4 |
Royal Caribbean InternationalPlan Name: 5 Night Western Caribbean
Departing from: Fort Lauderdale, Florida
Ports of Call: Fort Lauderdale, Florida | Labadee, Haiti | Falmouth, Jamaica
| Itinerary Info | Interior | Oceanview | Balcony | Suite | |
| December 18 | 739 USD | 839 USD | 969 USD | 1449 USD | SELECT |
|
|
|||||
Royal Caribbean InternationalPlan Name: 7 Night Eastern Caribbean
Departing from: Fort Lauderdale, Florida
Ports of Call: Fort Lauderdale, Florida | St. Thomas, U.S. Virgin Islands | Philipsburg, St. Maarten | Nassau, Bahamas
| Itinerary Info | Interior | Oceanview | Balcony | Suite | |
| January 2 | 1359 USD | 1499 USD | 4379 USD | SELECT | |
|
|
|||||
| January 9 | 1229 USD | 1509 USD | 1549 USD | 2979 USD | SELECT |
|
|
|||||
| January 16 | 1279 USD | 1409 USD | 1599 USD | 2979 USD | SELECT |
|
|
|||||
| January 23 | 1379 USD | 1479 USD | 1499 USD | 2879 USD | SELECT |
|
|
|||||
| January 30 | 1969 USD | 2099 USD | 2269 USD | 3099 USD | SELECT |
|
|
|||||
| February 6 | 1249 USD | 1529 USD | 1619 USD | 3599 USD | SELECT |
|
|
|||||
| February 13 | 2049 USD | 2279 USD | 2429 USD | 3609 USD | SELECT |
|
|
|||||
| February 20 | 1449 USD | 1609 USD | 1749 USD | 3179 USD | SELECT |
|
|
|||||
| February 27 | 1249 USD | 1409 USD | 1579 USD | SELECT | |
|
|
|||||
| March 6 | 1249 USD | 1359 USD | 1649 USD | 3229 USD | SELECT |
|
|
|||||
| March 13 | 1299 USD | 1409 USD | 1599 USD | 3279 USD | SELECT |
|
|
|||||
| March 20 | 1199 USD | 1329 USD | 1519 USD | SELECT | |
|
|
|||||
| March 27 | 1549 USD | 1579 USD | 1909 USD | SELECT | |
|
|
|||||
| April 3 | 1449 USD | 1729 USD | 1729 USD | 2849 USD | SELECT |
|
|
|||||
| April 10 | 1189 USD | 1299 USD | 1439 USD | 2599 USD | SELECT |
|
|
|||||
| April 17 | 1279 USD | 1309 USD | 1489 USD | 2879 USD | SELECT |
|
|
|||||
| April 24 | 1229 USD | 1309 USD | 1419 USD | 4509 USD | SELECT |
|
|
|||||
| May 8 | 1309 USD | 1349 USD | 1439 USD | 2449 USD | SELECT |
|
|
|||||
| May 22 | 1269 USD | 1369 USD | 1509 USD | 2519 USD | SELECT |
|
|
|||||
| June 5 | 1349 USD | 1529 USD | 1729 USD | 2749 USD | SELECT |
|
|
|||||
| June 19 | 1499 USD | 1679 USD | 1829 USD | 2949 USD | SELECT |
|
|
|||||
| July 3 | 1679 USD | 1679 USD | 1829 USD | 2899 USD | SELECT |
|
|
|||||
| July 17 | 1499 USD | 1729 USD | 1829 USD | SELECT | |
|
|
|||||
| July 31 | 1449 USD | 1679 USD | 1779 USD | 2849 USD | SELECT |
|
|
|||||
| August 14 | 1399 USD | 1529 USD | 1629 USD | 2649 USD | SELECT |
|
|
|||||
| August 28 | 1099 USD | 1149 USD | 1319 USD | 2159 USD | SELECT |
|
|
|||||
| September 11 | 1279 USD | 1409 USD | 1509 USD | 2289 USD | SELECT |
|
|
|||||
| September 25 | 1059 USD | 1189 USD | 1199 USD | 1789 USD | SELECT |
|
|
|||||
| October 9 | 1079 USD | 1009 USD | 1259 USD | 1889 USD | SELECT |
|
|
|||||
| October 23 | 1229 USD | 1339 USD | 1459 USD | 2939 USD | SELECT |
|
|
|||||
| November 6 | 1579 USD | 1689 USD | 1809 USD | 2589 USD | SELECT |
|
|
|||||
| November 20 | 1089 USD | 1239 USD | 1389 USD | 2469 USD | SELECT |
|
|
|||||
| December 4 | 999 USD | 1019 USD | 1199 USD | 2709 USD | SELECT |
|
|
|||||
Royal Caribbean InternationalPlan Name: 7 Night Western Caribbean
Departing from: Fort Lauderdale, Florida
Ports of Call: Fort Lauderdale, Florida | Labadee, Haiti | Falmouth, Jamaica | Cozumel, Mexico
| Itinerary Info | Interior | Oceanview | Balcony | Suite | |
| May 1 | 1149 USD | 1299 USD | 1419 USD | 2399 USD | SELECT |
|
|
|||||
| May 15 | 1229 USD | 1429 USD | 1549 USD | 2429 USD | SELECT |
|
|
|||||
| May 29 | 1319 USD | 1549 USD | 1699 USD | 2719 USD | SELECT |
|
|
|||||
| June 12 | 1349 USD | 1529 USD | 1679 USD | 2899 USD | SELECT |
|
|
|||||
| June 26 | 1399 USD | 1629 USD | 1779 USD | 2999 USD | SELECT |
|
|
|||||
| July 10 | 1399 USD | 1629 USD | 1779 USD | 2999 USD | SELECT |
|
|
|||||
| July 24 | SELECT | ||||
|
|
|||||
| August 7 | 1449 USD | 1679 USD | 1699 USD | 3149 USD | SELECT |
|
|
|||||
| August 21 | 1149 USD | 1199 USD | 1269 USD | 2109 USD | SELECT |
|
|
|||||
| September 4 | 1089 USD | 1199 USD | 1219 USD | 1799 USD | SELECT |
|
|
|||||
| September 18 | 1079 USD | 1089 USD | 1209 USD | 1789 USD | SELECT |
|
|
|||||
| October 2 | 979 USD | 1089 USD | 1109 USD | 1789 USD | SELECT |
|
|
|||||
| October 16 | 1059 USD | 1139 USD | 1259 USD | 1889 USD | SELECT |
|
|
|||||
| October 30 | 1399 USD | 1409 USD | 1159 USD | 2289 USD | SELECT |
|
|
|||||
| November 13 | 1209 USD | 1069 USD | 1249 USD | 1899 USD | SELECT |
|
|
|||||
| November 27 | 919 USD | 969 USD | 1069 USD | 1869 USD | SELECT |
|
|
|||||
| December 11 | 849 USD | 1019 USD | 1199 USD | 2049 USD | SELECT |
|
|
|||||
| December 23 | 1699 USD | 2049 USD | 2299 USD | 3899 USD | SELECT |
|
|
|||||
Royal Caribbean InternationalPlan Name: 9 Night Caribbean
Departing from: Fort Lauderdale, Florida
Ports of Call: Fort Lauderdale, Florida | Labadee, Haiti | St. Thomas, U.S. Virgin Islands | Philipsburg, St. Maarten | Falmouth, Jamaica
| Itinerary Info | Interior | Oceanview | Balcony | Suite | |
| December 30 | 2419 USD | 2869 USD | 3219 USD | 5269 USD | SELECT |
|
|
|||||
| Displaying 1-4 |
From prices are in U.S. Dollars (unless otherwise noted) per person (cruise only) based on double occupancy (if single is indicated, pricing is based on single occupancy) and do not include airfare, taxes, or government charges unless otherwise noted. From prices are based upon the lowest fare and are subject to availability. Your exact price depends upon selected day of departure, departure city, ship, cabin level and class of airfare available. Rates for third and fourth passengers are not shown. All prices and dates are subject to availability. All offers and upgrades are for selected dates, sailings, and cabin categories only, are subject to availability, and are capacity controlled. All prices and dates may not be available at time of booking. All information is subject to change without notice. We reserve the right to correct errors.
800-733-2048
to speak to a travel specialist.



