

2 - Rates & Availability
3 - Select Cabin
4 - Passenger Names
5 - Payment
6 - Confirmation
Cruise Search Results
| Displaying 1-2 |
Princess CruisesPlan Name: 10 Night Eastern Caribbean
Departing from: Fort Lauderdale, Florida
Ports of Call: Fort Lauderdale, Florida | Princess Cays, Bahamas | St. Thomas, U.S. Virgin Islands | St. Kitts, St. Kitts and Nevis | Bridgetown, Barbados | St. Lucia, Caribbean | Antigua, Antigua & Barbuda
| Itinerary Info | Interior | Oceanview | Balcony | Suite | |
| November 24 | 754 USD | SELECT | |||
| December 20 | 1404 USD | 1686 USD | 2023 USD | SELECT | |
| January 9 | 908 USD | 1022 USD | SELECT | ||
| January 29 | 840 USD | 931 USD | 1659 USD | 1978 USD | SELECT |
| February 18 | 814 USD | 901 USD | 1684 USD | SELECT | |
| March 10 | 840 USD | 931 USD | 1477 USD | 2023 USD | SELECT |
| March 30 | 840 USD | 931 USD | 1432 USD | 1909 USD | SELECT |
Princess CruisesPlan Name: 10 Night Southern Caribbean
Departing from: Fort Lauderdale, Florida
Ports of Call: Fort Lauderdale, Florida | Princess Cays, Bahamas | St. Thomas, U.S. Virgin Islands | Dominica, Caribbean | St. Georges, Grenada, West Indies | Curacao, Caribbean | Aruba, Caribbean
| Itinerary Info | Interior | Oceanview | Balcony | Suite | |
| December 4 | 940 USD | 2706 USD | SELECT | ||
| December 30 | 1272 USD | SELECT | |||
| January 19 | 840 USD | 1140 USD | 1614 USD | 3070 USD | SELECT |
| February 8 | 840 USD | 931 USD | 1614 USD | 2069 USD | SELECT |
| February 28 | 814 USD | 901 USD | 1467 USD | 1771 USD | SELECT |
| March 20 | 931 USD | 1022 USD | 1295 USD | 1705 USD | SELECT |
| April 9 | 814 USD | 901 USD | 1423 USD | 1771 USD | SELECT |
| Displaying 1-2 |
From prices are in U.S. Dollars (unless otherwise noted) per person (cruise only) based on double occupancy (if single is indicated, pricing is based on single occupancy) and do not include airfare, taxes, or government charges unless otherwise noted. From prices are based upon the lowest fare and are subject to availability. Your exact price depends upon selected day of departure, departure city, ship, cabin level and class of airfare available. Rates for third and fourth passengers are not shown. All prices and dates are subject to availability. All offers and upgrades are for selected dates, sailings, and cabin categories only, are subject to availability, and are capacity controlled. All prices and dates may not be available at time of booking. All information is subject to change without notice. We reserve the right to correct errors.
800-733-2048
to speak to a travel specialist.



