

2 - Rates & Availability
3 - Select Cabin
4 - Passenger Names
5 - Payment
6 - Confirmation
Cruise Search Results
| Displaying 1-10 |
Royal Caribbean InternationalAllure Of The Seas
Departing from: Fort Lauderdale, Florida
Ports of Call: Fort Lauderdale, Florida | Labadee, Haiti
| Itinerary Info | Interior | Oceanview | Balcony | Suite | |
| December 1 | 949 USD | 1099 USD | 1289 USD | 1899 USD | SELECT |
Royal Caribbean InternationalOasis Of The Seas
Departing from: Fort Lauderdale, Florida
Ports of Call: Fort Lauderdale, Florida | Cozumel, Mexico | Nassau, Bahamas
| Itinerary Info | Interior | Oceanview | Balcony | ||
| December 18 | 1069 USD | 1189 USD | 1299 USD | SELECT | |
Royal Caribbean InternationalAllure Of The Seas
Departing from: Fort Lauderdale, Florida
Ports of Call: Fort Lauderdale, Florida | Labadee, Haiti | Cozumel, Mexico
| Itinerary Info | Interior | Oceanview | Balcony | Suite | |
| February 13 | 999 USD | 1099 USD | 1199 USD | 2199 USD | SELECT |
| February 27 | 999 USD | 1149 USD | 1299 USD | 5829 USD | SELECT |
Royal Caribbean InternationalOasis Of The Seas
Departing from: Fort Lauderdale, Florida
Ports of Call: Fort Lauderdale, Florida | Nassau, Bahamas | St. Thomas, U.S. Virgin Islands | Philipsburg, St. Maarten
| Itinerary Info | Interior | Oceanview | Balcony | Suite | |||
| November 6 | 1129 USD | 949 USD | 1049 USD | 1889 USD | SELECT | ||
|
|||||||
Royal Caribbean InternationalAllure Of The Seas
Departing from: Fort Lauderdale, Florida
Ports of Call: Fort Lauderdale, Florida | Nassau, Bahamas | St. Thomas, U.S. Virgin Islands | Philipsburg, St. Maarten
| Itinerary Info | Interior | Oceanview | Balcony | Suite | |
| December 12 | 1099 USD | 1179 USD | 1269 USD | 2529 USD | SELECT |
| December 26 | 2399 USD | 2599 USD | 2799 USD | SELECT | |
| January 9 | 1099 USD | 1259 USD | 1399 USD | 2349 USD | SELECT |
| January 23 | 1049 USD | 1299 USD | 1369 USD | 2649 USD | SELECT |
| February 20 | 1149 USD | 1379 USD | 1559 USD | SELECT | |
| March 6 | 1149 USD | 1499 USD | 1449 USD | SELECT | |
| March 20 | 1029 USD | 1149 USD | 1299 USD | SELECT | |
| April 3 | 1049 USD | 1249 USD | 1349 USD | 2349 USD | SELECT |
| April 17 | 1299 USD | 1529 USD | 1749 USD | 2899 USD | SELECT |
| May 1 | 949 USD | 1099 USD | 1249 USD | 2249 USD | SELECT |
| May 15 | 999 USD | 1199 USD | 1299 USD | 2399 USD | SELECT |
| May 29 | 1249 USD | 1479 USD | 1629 USD | 2649 USD | SELECT |
| June 12 | 1349 USD | 1529 USD | 1679 USD | 2699 USD | SELECT |
| June 26 | 1369 USD | 1599 USD | 1729 USD | 2749 USD | SELECT |
| July 10 | 1399 USD | 1629 USD | 1779 USD | 2799 USD | SELECT |
| July 24 | 1399 USD | 1629 USD | 1779 USD | 2899 USD | SELECT |
| August 7 | 1349 USD | 1579 USD | 1729 USD | 2749 USD | SELECT |
| August 21 | 1049 USD | 1189 USD | 1289 USD | 2109 USD | SELECT |
| September 4 | 829 USD | 929 USD | 1009 USD | 1799 USD | SELECT |
| September 18 | 809 USD | 899 USD | 1009 USD | 1949 USD | SELECT |
| October 2 | 749 USD | 899 USD | 999 USD | 1999 USD | SELECT |
| October 16 | 749 USD | 899 USD | 999 USD | 1799 USD | SELECT |
| October 30 | 749 USD | 899 USD | 999 USD | 1899 USD | SELECT |
| November 13 | 819 USD | 899 USD | 999 USD | 1799 USD | SELECT |
| November 27 | 749 USD | 899 USD | 999 USD | 1799 USD | SELECT |
| December 11 | 749 USD | 899 USD | 999 USD | 1799 USD | SELECT |
Royal Caribbean InternationalOasis Of The Seas
Departing from: Fort Lauderdale, Florida
Ports of Call: Fort Lauderdale, Florida | Nassau, Bahamas | St. Thomas, U.S. Virgin Islands | Philipsburg, St. Maarten
| Itinerary Info | Interior | Oceanview | Balcony | Suite | |
| September 11 | 1549 USD | 3919 USD | SELECT | ||
| September 25 | 1609 USD | 1779 USD | 4419 USD | SELECT | |
| October 9 | 949 USD | 1639 USD | 1279 USD | 2939 USD | SELECT |
| October 23 | 1929 USD | 1059 USD | 2189 USD | 2989 USD | SELECT |
| November 20 | 1339 USD | 1589 USD | 1639 USD | 3469 USD | SELECT |
| December 4 | 1199 USD | 1369 USD | 1549 USD | 2549 USD | SELECT |
| January 15 | 1219 USD | 1259 USD | 1379 USD | 2249 USD | SELECT |
| January 29 | 1149 USD | 1409 USD | 1419 USD | 2199 USD | SELECT |
| February 12 | 1169 USD | 1289 USD | 1349 USD | 3129 USD | SELECT |
| February 26 | 1199 USD | 1389 USD | 1349 USD | 2299 USD | SELECT |
| March 12 | 1549 USD | 1689 USD | 1449 USD | 2599 USD | SELECT |
| March 26 | 1249 USD | 1399 USD | 1549 USD | 2349 USD | SELECT |
| April 9 | 1049 USD | 1249 USD | 1349 USD | 2199 USD | SELECT |
| April 23 | 949 USD | 1099 USD | 1349 USD | 2299 USD | SELECT |
| May 7 | 899 USD | 999 USD | 1149 USD | 2399 USD | SELECT |
| May 21 | 899 USD | 999 USD | 1149 USD | 2399 USD | SELECT |
| June 4 | 1299 USD | 1529 USD | 1679 USD | 2699 USD | SELECT |
| June 18 | 1349 USD | 1579 USD | 1729 USD | 2749 USD | SELECT |
| July 2 | 1399 USD | 1629 USD | 1779 USD | 2799 USD | SELECT |
| July 16 | 1399 USD | 1629 USD | 1779 USD | 2799 USD | SELECT |
| July 30 | 1349 USD | 1579 USD | 1729 USD | 2749 USD | SELECT |
| August 13 | 1149 USD | 1379 USD | 1529 USD | 2549 USD | SELECT |
| August 27 | 1029 USD | 1169 USD | 1239 USD | 2209 USD | SELECT |
| September 10 | 979 USD | 1059 USD | 1159 USD | 1949 USD | SELECT |
| September 24 | 909 USD | 1029 USD | 1129 USD | 1949 USD | SELECT |
| October 8 | 849 USD | 999 USD | 1099 USD | 1899 USD | SELECT |
| October 22 | 779 USD | 899 USD | 999 USD | 1799 USD | SELECT |
| November 5 | 849 USD | 999 USD | 1099 USD | 1899 USD | SELECT |
| November 19 | 849 USD | 1049 USD | 1399 USD | 2449 USD | SELECT |
| December 3 | 749 USD | 899 USD | 999 USD | 1799 USD | SELECT |
| December 17 | 779 USD | 899 USD | 999 USD | 1799 USD | SELECT |
| December 31 | 1299 USD | 1549 USD | 1769 USD | 3599 USD | SELECT |
Royal Caribbean InternationalAllure Of The Seas
Departing from: Fort Lauderdale, Florida
Ports of Call: Fort Lauderdale, Florida | Labadee, Haiti | Falmouth, Jamaica | Cozumel, Mexico
| Itinerary Info | Interior | Oceanview | Balcony | Suite | |
| December 5 | 999 USD | 1099 USD | 1129 USD | 2699 USD | SELECT |
| December 19 | 1299 USD | 1429 USD | 1549 USD | 3629 USD | SELECT |
| January 2 | 1129 USD | 1179 USD | 1329 USD | 2649 USD | SELECT |
| January 16 | 1019 USD | 1079 USD | 1199 USD | 2099 USD | SELECT |
| January 30 | 949 USD | 1049 USD | 1179 USD | 2049 USD | SELECT |
| March 13 | 1049 USD | 1199 USD | 1299 USD | 2499 USD | SELECT |
| March 27 | 999 USD | 1149 USD | 1279 USD | 2099 USD | SELECT |
| April 10 | 949 USD | 1099 USD | 1299 USD | 2199 USD | SELECT |
| April 24 | 999 USD | 1149 USD | 1299 USD | 2299 USD | SELECT |
| May 8 | 899 USD | 1049 USD | 1099 USD | 2299 USD | SELECT |
| May 22 | 899 USD | 979 USD | 1079 USD | 2299 USD | SELECT |
| June 5 | 1299 USD | 1529 USD | 1679 USD | 2699 USD | SELECT |
| June 19 | 1499 USD | 1729 USD | 1879 USD | 2899 USD | SELECT |
| July 3 | 1399 USD | 1629 USD | 1779 USD | 2799 USD | SELECT |
| July 17 | 1399 USD | 1629 USD | 1779 USD | 2799 USD | SELECT |
| July 31 | 1349 USD | 1579 USD | 1729 USD | 2749 USD | SELECT |
| August 14 | 1149 USD | 1379 USD | 1529 USD | 2549 USD | SELECT |
| August 28 | 949 USD | 1019 USD | 1119 USD | 2059 USD | SELECT |
| September 11 | 779 USD | 879 USD | 999 USD | 1799 USD | SELECT |
| September 25 | 779 USD | 879 USD | 999 USD | 1799 USD | SELECT |
| October 9 | 779 USD | 869 USD | 949 USD | 1749 USD | SELECT |
| October 23 | 759 USD | 849 USD | 949 USD | 1749 USD | SELECT |
| November 6 | 749 USD | 869 USD | 949 USD | 1799 USD | SELECT |
| November 20 | 849 USD | 1049 USD | 1399 USD | 2449 USD | SELECT |
| December 4 | 729 USD | 849 USD | 949 USD | 1749 USD | SELECT |
| December 18 | 829 USD | 899 USD | 949 USD | 1749 USD | SELECT |
Royal Caribbean InternationalOasis Of The Seas
Departing from: Fort Lauderdale, Florida
Ports of Call: Fort Lauderdale, Florida | Labadee, Haiti | Falmouth, Jamaica | Cozumel, Mexico
| Itinerary Info | Interior | Oceanview | Balcony | Suite | |||
| September 18 | 1079 USD | 1509 USD | 1229 USD | 2789 USD | SELECT | ||
| October 2 | 779 USD | 989 USD | 1269 USD | 1789 USD | SELECT | ||
| October 16 | 1189 USD | 1139 USD | 1369 USD | 3719 USD | SELECT | ||
| October 30 | 849 USD | 899 USD | 999 USD | 1889 USD | SELECT | ||
|
|||||||
| November 13 | 1339 USD | 1499 USD | 1599 USD | 2499 USD | SELECT | ||
| November 27 | 939 USD | 1119 USD | 1199 USD | 1799 USD | SELECT | ||
| December 11 | 849 USD | 1049 USD | 1069 USD | 2049 USD | SELECT | ||
| December 23 | 1599 USD | 1899 USD | 2149 USD | SELECT | |||
| January 8 | 999 USD | 1079 USD | 1149 USD | 2099 USD | SELECT | ||
| January 22 | 1069 USD | 1169 USD | 1219 USD | 2199 USD | SELECT | ||
| February 5 | 1049 USD | 1099 USD | 1249 USD | 2729 USD | SELECT | ||
| February 19 | 1039 USD | 1129 USD | 1349 USD | 2299 USD | SELECT | ||
| March 5 | 1199 USD | 1189 USD | 1199 USD | 2249 USD | SELECT | ||
| March 19 | 999 USD | 1149 USD | 1199 USD | 2099 USD | SELECT | ||
| April 2 | 999 USD | 1079 USD | 1249 USD | 2199 USD | SELECT | ||
| April 16 | 1519 USD | 1629 USD | 1849 USD | 2899 USD | SELECT | ||
| April 30 | 849 USD | 949 USD | 1149 USD | 2149 USD | SELECT | ||
| May 14 | 1099 USD | 1299 USD | 1419 USD | 2399 USD | SELECT | ||
| May 28 | 849 USD | 949 USD | 1149 USD | 2149 USD | SELECT | ||
| June 11 | 1299 USD | 1529 USD | 1679 USD | 2699 USD | SELECT | ||
| June 25 | 1349 USD | 1579 USD | 1729 USD | 2749 USD | SELECT | ||
| July 9 | 1399 USD | 1629 USD | 1779 USD | 2799 USD | SELECT | ||
| July 23 | 1499 USD | 1729 USD | 1879 USD | 5879 USD | SELECT | ||
| August 6 | 1349 USD | 1579 USD | 1729 USD | 2749 USD | SELECT | ||
| August 20 | 999 USD | 1169 USD | 1269 USD | 2109 USD | SELECT | ||
| September 3 | 729 USD | 879 USD | 979 USD | 1799 USD | SELECT | ||
| September 17 | 879 USD | 979 USD | 1079 USD | 1899 USD | SELECT | ||
| October 1 | 729 USD | 849 USD | 949 USD | 1749 USD | SELECT | ||
| October 15 | 729 USD | 849 USD | 949 USD | 1749 USD | SELECT | ||
| October 29 | 729 USD | 849 USD | 949 USD | 1749 USD | SELECT | ||
| November 12 | 729 USD | 849 USD | 949 USD | 1749 USD | SELECT | ||
| November 26 | 729 USD | 849 USD | 949 USD | 1749 USD | SELECT | ||
| December 10 | 729 USD | 849 USD | 949 USD | 1749 USD | SELECT | ||
| December 24 | 1849 USD | 2399 USD | 2479 USD | 4199 USD | SELECT | ||
Royal Caribbean InternationalOasis Of The Seas
Departing from: Fort Lauderdale, Florida
Ports of Call: Fort Lauderdale, Florida | Labadee, Haiti | St. Thomas, U.S. Virgin Islands | Philipsburg, St. Maarten | Nassau, Bahamas
| Itinerary Info | Interior | Oceanview | Balcony | Suite | |
| December 30 | 1799 USD | 2099 USD | 2349 USD | 5819 USD | SELECT |
Royal Caribbean InternationalAllure Of The Seas
Departing from: Fort Lauderdale, Florida
Ports of Call: Fort Lauderdale, Florida | Nassau, Bahamas | Labadee, Haiti | St. Thomas, U.S. Virgin Islands | Philipsburg, St. Maarten
| Itinerary Info | Interior | Oceanview | Balcony | Suite | |
| December 25 | 1999 USD | 2499 USD | 2649 USD | 4499 USD | SELECT |
| Displaying 1-10 |
From prices are in U.S. Dollars (unless otherwise noted) per person (cruise only) based on double occupancy (if single is indicated, pricing is based on single occupancy) and do not include airfare, taxes, or government charges unless otherwise noted. From prices are based upon the lowest fare and are subject to availability. Your exact price depends upon selected day of departure, departure city, ship, cabin level and class of airfare available. Rates for third and fourth passengers are not shown. All prices and dates are subject to availability. All offers and upgrades are for selected dates, sailings, and cabin categories only, are subject to availability, and are capacity controlled. All prices and dates may not be available at time of booking. All information is subject to change without notice. We reserve the right to correct errors.
800-733-2048
to speak to a travel specialist.


