

2 - Rates & Availability
3 - Select Cabin
4 - Passenger Names
5 - Payment
6 - Confirmation
Cruise Search Results
| Displaying 1-3 |
Norwegian Cruise LineNorwegian Epic
Departing from: Miami, Florida
Ports of Call: Miami, Florida | St. Thomas, U.S. Virgin Islands | Nassau, Bahamas
| Itinerary Info | Interior | Balcony | Suite | ||||
| September 11 | 739 USD | 899 USD | 2929 USD | SELECT | |||
|
|||||||
| September 25 | 669 USD | 929 USD | 3379 USD | SELECT | |||
|
|||||||
| October 9 | 669 USD | 999 USD | 2929 USD | SELECT | |||
|
|||||||
| October 23 | 669 USD | 999 USD | 2949 USD | SELECT | |||
|
|||||||
| November 6 | 739 USD | 1079 USD | 3699 USD | SELECT | |||
|
|||||||
| November 20 | 829 USD | 1249 USD | SELECT | ||||
|
|||||||
| December 4 | 739 USD | 1129 USD | SELECT | ||||
|
|||||||
| December 18 | 1199 USD | 1829 USD | SELECT | ||||
|
|||||||
Norwegian Cruise LineNorwegian Epic
Departing from: Miami, Florida
Ports of Call: Miami, Florida | Costa Maya, Mexico | Roatan, Bay Islands, Honduras | Cozumel, Mexico
| Itinerary Info | Interior | Balcony | Suite | ||||
| September 18 | 649 USD | 849 USD | 2199 USD | SELECT | |||
|
|||||||
| October 2 | 649 USD | 869 USD | 2999 USD | SELECT | |||
|
|||||||
| October 16 | 599 USD | 969 USD | 3369 USD | SELECT | |||
|
|||||||
| October 30 | 599 USD | 899 USD | 2919 USD | SELECT | |||
|
|||||||
| November 13 | 659 USD | 949 USD | 2319 USD | SELECT | |||
|
|||||||
| November 27 | 629 USD | 899 USD | 2919 USD | SELECT | |||
|
|||||||
| December 11 | 659 USD | 929 USD | 2919 USD | SELECT | |||
|
|||||||
| December 25 | 2099 USD | SELECT | |||||
|
|||||||
Norwegian Cruise LineNorwegian Epic
Departing from: Miami, Florida
Ports of Call: Miami, Florida | St. Thomas, U.S. Virgin Islands | Nassau, Bahamas | Miami, Florida | Costa Maya, Mexico | Roatan, Bay Islands, Honduras | Cozumel, Mexico
| Itinerary Info | Interior | Balcony | Suite | ||
| September 11 | 1889 USD | 5559 USD | SELECT | ||
| September 18 | 1319 USD | 2009 USD | 6419 USD | SELECT | |
| September 25 | 1379 USD | 2009 USD | 6419 USD | SELECT | |
| October 2 | 1299 USD | 2009 USD | SELECT | ||
| October 9 | 1319 USD | 2009 USD | SELECT | ||
| October 16 | 1319 USD | 2029 USD | 6439 USD | SELECT | |
| October 23 | 1299 USD | 1859 USD | 5579 USD | SELECT | |
| October 30 | 1299 USD | 1859 USD | 6439 USD | SELECT | |
| November 6 | 1299 USD | 1859 USD | SELECT | ||
| November 13 | 1439 USD | 1999 USD | SELECT | ||
| November 20 | 1439 USD | 1989 USD | SELECT | ||
| November 27 | 1279 USD | 1869 USD | SELECT | ||
| December 4 | 1279 USD | 1869 USD | SELECT | ||
| December 11 | 1369 USD | 1919 USD | 6639 USD | SELECT | |
| December 18 | SELECT | ||||
| December 25 | SELECT | ||||
| Displaying 1-3 |
From prices are in U.S. Dollars (unless otherwise noted) per person (cruise only) based on double occupancy (if single is indicated, pricing is based on single occupancy) and do not include airfare, taxes, or government charges unless otherwise noted. From prices are based upon the lowest fare and are subject to availability. Your exact price depends upon selected day of departure, departure city, ship, cabin level and class of airfare available. Rates for third and fourth passengers are not shown. All prices and dates are subject to availability. All offers and upgrades are for selected dates, sailings, and cabin categories only, are subject to availability, and are capacity controlled. All prices and dates may not be available at time of booking. All information is subject to change without notice. We reserve the right to correct errors.
800-733-2048
to speak to a travel specialist.


