

2 - Rates & Availability
3 - Select Cabin
4 - Passenger Names
5 - Payment
6 - Confirmation
Cruise Search Results
| Displaying 1-5 |
Royal Caribbean InternationalFreedom Of The Seas
Departing from: Port Canaveral, Florida
Ports of Call: Port Canaveral, Florida | Cococay, Bahamas | St. Thomas, U.S. Virgin Islands | Philipsburg, St. Maarten
| Itinerary Info | Interior | Oceanview | Balcony | Suite | |||
| September 12 | 499 USD | 599 USD | 1599 USD | SELECT | |||
| September 26 | 499 USD | 579 USD | 749 USD | 1049 USD | SELECT | ||
|
|||||||
| October 10 | 539 USD | 689 USD | 1149 USD | 1749 USD | SELECT | ||
| October 24 | 549 USD | 649 USD | 1199 USD | 1699 USD | SELECT | ||
| November 7 | 699 USD | 849 USD | 1149 USD | 1849 USD | SELECT | ||
| November 21 | 1019 USD | 1169 USD | 1419 USD | 2099 USD | SELECT | ||
| December 5 | 649 USD | 799 USD | 1599 USD | SELECT | |||
| December 19 | 1059 USD | 1269 USD | 1409 USD | 2049 USD | SELECT | ||
| January 2 | 679 USD | 839 USD | 949 USD | 1614 USD | SELECT | ||
| January 16 | 629 USD | 749 USD | 1069 USD | 1449 USD | SELECT | ||
| January 30 | 649 USD | 769 USD | 1039 USD | 1549 USD | SELECT | ||
| February 13 | 699 USD | 799 USD | 1149 USD | 1579 USD | SELECT | ||
| February 27 | 649 USD | 769 USD | 1039 USD | 1549 USD | SELECT | ||
| March 13 | 799 USD | 959 USD | SELECT | ||||
| March 27 | 729 USD | 879 USD | 1079 USD | 1679 USD | SELECT | ||
Royal Caribbean InternationalLiberty Of The Seas
Departing from: Miami, Florida
Ports of Call: Miami, Florida | Philipsburg, St. Maarten | San Juan, Puerto Rico | Labadee, Haiti
| Itinerary Info | Interior | Oceanview | Balcony | Suite | |||
| September 19 | 529 USD | 649 USD | 799 USD | 1099 USD | SELECT | ||
| October 3 | 519 USD | 699 USD | 1049 USD | 1399 USD | SELECT | ||
|
|||||||
| October 17 | 549 USD | 779 USD | 889 USD | 1149 USD | SELECT | ||
| October 31 | 599 USD | 679 USD | 899 USD | 1149 USD | SELECT | ||
| November 14 | 589 USD | 799 USD | 999 USD | 1249 USD | SELECT | ||
| December 12 | 639 USD | 879 USD | 1129 USD | 1359 USD | SELECT | ||
| December 26 | 1399 USD | 1799 USD | 2279 USD | 3649 USD | SELECT | ||
| January 9 | 549 USD | 649 USD | 819 USD | 1099 USD | SELECT | ||
Royal Caribbean InternationalFreedom Of The Seas
Departing from: Port Canaveral, Florida
Ports of Call: Port Canaveral, Florida | Labadee, Haiti | Ocho Rios, Jamaica | Georgetown, Grand Cayman, Cayman Islands | Cozumel, Mexico
| Itinerary Info | Interior | Oceanview | Balcony | Suite | |||
| September 19 | 499 USD | 549 USD | 799 USD | 1249 USD | SELECT | ||
| October 3 | 499 USD | 599 USD | 849 USD | 1299 USD | SELECT | ||
|
|||||||
| October 17 | 579 USD | 729 USD | 1049 USD | 1649 USD | SELECT | ||
| October 31 | 602 USD | 839 USD | 1099 USD | 1849 USD | SELECT | ||
| November 14 | 809 USD | 989 USD | 1329 USD | 1699 USD | SELECT | ||
| December 12 | 674 USD | 749 USD | 892 USD | 1487 USD | SELECT | ||
| December 26 | 1379 USD | 1729 USD | 1999 USD | 3379 USD | SELECT | ||
| January 9 | 549 USD | 731 USD | 899 USD | 1394 USD | SELECT | ||
| January 23 | 499 USD | 599 USD | 749 USD | 1299 USD | SELECT | ||
| February 6 | 659 USD | 749 USD | 1019 USD | 1549 USD | SELECT | ||
| February 20 | 699 USD | 879 USD | 1099 USD | 1649 USD | SELECT | ||
| March 6 | 619 USD | 799 USD | 1049 USD | 1599 USD | SELECT | ||
| March 20 | SELECT | ||||||
Royal Caribbean InternationalLiberty Of The Seas
Departing from: Miami, Florida
Ports of Call: Miami, Florida | Belize City, Belize | Cozumel, Mexico | Georgetown, Grand Cayman, Cayman Islands
| Itinerary Info | Interior | Oceanview | Balcony | Suite | |||
| September 12 | 699 USD | 879 USD | 949 USD | 1149 USD | SELECT | ||
| September 26 | 1149 USD | 1199 USD | SELECT | ||||
| October 10 | 479 USD | 829 USD | 1699 USD | SELECT | |||
|
|||||||
| November 7 | 499 USD | 919 USD | 1099 USD | 1249 USD | SELECT | ||
|
|||||||
| November 21 | 699 USD | 919 USD | 1089 USD | 1699 USD | SELECT | ||
| December 5 | 639 USD | 759 USD | 929 USD | 1279 USD | SELECT | ||
| December 19 | 1099 USD | 1449 USD | 1699 USD | 2399 USD | SELECT | ||
| January 2 | 749 USD | 949 USD | 1089 USD | 1649 USD | SELECT | ||
| January 16 | 609 USD | 699 USD | 959 USD | 1549 USD | SELECT | ||
Royal Caribbean InternationalLiberty Of The Seas
Departing from: Miami, Florida
Ports of Call: Miami, Florida | St. Thomas, U.S. Virgin Islands | Philipsburg, St. Maarten | San Juan, Puerto Rico | Labadee, Haiti
| Itinerary Info | Interior | Oceanview | Balcony | Suite | |
| February 5 | 749 USD | 949 USD | 1199 USD | 1649 USD | SELECT |
| February 19 | 849 USD | 1099 USD | 1339 USD | 2149 USD | SELECT |
| March 5 | 749 USD | 899 USD | 1199 USD | 1749 USD | SELECT |
| March 19 | 899 USD | 899 USD | 1289 USD | 1749 USD | SELECT |
| Displaying 1-5 |
From prices are in U.S. Dollars (unless otherwise noted) per person (cruise only) based on double occupancy (if single is indicated, pricing is based on single occupancy) and do not include airfare, taxes, or government charges unless otherwise noted. From prices are based upon the lowest fare and are subject to availability. Your exact price depends upon selected day of departure, departure city, ship, cabin level and class of airfare available. Rates for third and fourth passengers are not shown. All prices and dates are subject to availability. All offers and upgrades are for selected dates, sailings, and cabin categories only, are subject to availability, and are capacity controlled. All prices and dates may not be available at time of booking. All information is subject to change without notice. We reserve the right to correct errors.
800-733-2048
to speak to a travel specialist.


