

2 - Rates & Availability
3 - Select Cabin
4 - Passenger Names
5 - Payment
6 - Confirmation
Cruise Search Results
| Displaying 1-10 |
Holland America LineDeparting from: Fort Lauderdale, Florida
Ports of Call: Fort Lauderdale, Florida | Grand Turk, Turks and Caicos | San Juan, Puerto Rico | St. Thomas, U.S. Virgin Islands | Half Moon Cay, Bahamas
| Itinerary Info | Interior | Oceanview | Balcony | Suite | |||
| October 16 | 499 USD | 549 USD | 749 USD | 999 USD | SELECT | ||
| October 23 | 399 USD | 449 USD | 699 USD | 999 USD | SELECT | ||
|
|||||||
| October 30 | 399 USD | 449 USD | 699 USD | 999 USD | SELECT | ||
|
|||||||
| November 6 | 365 USD | 408 USD | 621 USD | 877 USD | SELECT | ||
|
|||||||
| November 13 | 449 USD | 499 USD | 699 USD | 999 USD | SELECT | ||
|
|||||||
| November 20 | 499 USD | 549 USD | 749 USD | 1099 USD | SELECT | ||
| November 27 | 499 USD | 549 USD | 699 USD | 999 USD | SELECT | ||
|
|||||||
| December 4 | 499 USD | 549 USD | 699 USD | 999 USD | SELECT | ||
|
|||||||
| December 11 | 499 USD | 599 USD | 699 USD | 999 USD | SELECT | ||
|
|||||||
| January 8 | 549 USD | 649 USD | 899 USD | 1299 USD | SELECT | ||
| January 15 | 649 USD | 699 USD | 949 USD | 1499 USD | SELECT | ||
| January 22 | SELECT | ||||||
| January 29 | 699 USD | 749 USD | 999 USD | 1599 USD | SELECT | ||
| February 5 | 699 USD | 749 USD | 999 USD | 1599 USD | SELECT | ||
|
|||||||
| February 12 | 699 USD | 749 USD | 999 USD | 1599 USD | SELECT | ||
|
|||||||
| February 19 | 749 USD | 799 USD | 1099 USD | 1649 USD | SELECT | ||
| February 26 | 699 USD | 749 USD | 999 USD | 1599 USD | SELECT | ||
| March 5 | 749 USD | 799 USD | 1049 USD | 1699 USD | SELECT | ||
|
|||||||
| March 12 | 749 USD | 799 USD | 1049 USD | 1699 USD | SELECT | ||
|
|||||||
| March 19 | 749 USD | 799 USD | 1049 USD | 1699 USD | SELECT | ||
| March 26 | 749 USD | 799 USD | 1049 USD | 1699 USD | SELECT | ||
Holland America LineDeparting from: Fort Lauderdale, Florida
Ports of Call: Fort Lauderdale, Florida | Grand Turk, Turks and Caicos | San Juan, Puerto Rico | St. Martin | Half Moon Cay, Bahamas
| Itinerary Info | Interior | Oceanview | Balcony | Suite | |||
| November 7 | 449 USD | 449 USD | 699 USD | 1599 USD | SELECT | ||
| November 21 | 450 USD | 493 USD | 664 USD | 1731 USD | SELECT | ||
|
|||||||
| December 5 | 549 USD | 599 USD | 799 USD | 1399 USD | SELECT | ||
|
|||||||
| December 19 | 621 USD | 706 USD | 877 USD | 1731 USD | SELECT | ||
| January 9 | 649 USD | 749 USD | 999 USD | 1799 USD | SELECT | ||
|
|||||||
| January 23 | 699 USD | 749 USD | 999 USD | 1679 USD | SELECT | ||
| February 6 | 749 USD | 799 USD | 1049 USD | 1699 USD | SELECT | ||
|
|||||||
| February 20 | 706 USD | 749 USD | 1005 USD | 1517 USD | SELECT | ||
| March 6 | 799 USD | 899 USD | 1099 USD | 1699 USD | SELECT | ||
|
|||||||
| March 20 | 799 USD | 849 USD | 1099 USD | 1699 USD | SELECT | ||
Holland America LineDeparting from: Fort Lauderdale, Florida
Ports of Call: Fort Lauderdale, Florida | Nassau, Bahamas | San Juan, Puerto Rico | St. Thomas, U.S. Virgin Islands | Half Moon Cay, Bahamas
| Itinerary Info | Interior | Oceanview | Balcony | Suite | |
| December 30 | 699 USD | 799 USD | 999 USD | 1699 USD | SELECT |
Holland America LineDeparting from: Fort Lauderdale, Florida
Ports of Call: Fort Lauderdale, Florida | Grand Turk, Turks and Caicos | San Juan, Puerto Rico | St. Martin | Half Moon Cay, Bahamas
| Itinerary Info | Interior | Oceanview | Balcony | Suite | |||
| November 12 | 399 USD | 449 USD | 649 USD | 999 USD | SELECT | ||
|
|||||||
| November 26 | 399 USD | 449 USD | 649 USD | 999 USD | SELECT | ||
|
|||||||
| December 10 | 499 USD | 549 USD | 699 USD | 999 USD | SELECT | ||
|
|||||||
| December 24 | 899 USD | 999 USD | 1199 USD | 1799 USD | SELECT | ||
|
|||||||
| January 7 | SELECT | ||||||
|
|||||||
| February 11 | 699 USD | 749 USD | 999 USD | 1299 USD | SELECT | ||
|
|||||||
| February 25 | 699 USD | 749 USD | 999 USD | 1399 USD | SELECT | ||
| March 11 | 749 USD | 799 USD | 1049 USD | 1499 USD | SELECT | ||
|
|||||||
| March 25 | 749 USD | 799 USD | 1049 USD | 1699 USD | SELECT | ||
Holland America LineDeparting from: Fort Lauderdale, Florida
Ports of Call: Fort Lauderdale, Florida | Half Moon Cay, Bahamas | Willemstad, Curacao | Oranjestad, Aruba
| Itinerary Info | Interior | Oceanview | Balcony | Suite | |||
| November 19 | 499 USD | 599 USD | 749 USD | 1099 USD | SELECT | ||
|
|||||||
| December 3 | 549 USD | 599 USD | 749 USD | 1099 USD | SELECT | ||
|
|||||||
| December 17 | 599 USD | 699 USD | 749 USD | 1099 USD | SELECT | ||
|
|||||||
| December 31 | 799 USD | 899 USD | 1199 USD | 1699 USD | SELECT | ||
|
|||||||
| January 14 | 599 USD | 649 USD | 899 USD | 1099 USD | SELECT | ||
|
|||||||
| January 21 | 578 USD | 621 USD | 834 USD | 1048 USD | SELECT | ||
| February 4 | 699 USD | 749 USD | 999 USD | 1299 USD | SELECT | ||
|
|||||||
| February 18 | 749 USD | 799 USD | 1099 USD | 1649 USD | SELECT | ||
| March 4 | 749 USD | 799 USD | 1049 USD | 1499 USD | SELECT | ||
|
|||||||
| March 18 | 749 USD | 799 USD | 1049 USD | 1499 USD | SELECT | ||
Holland America LineDeparting from: Fort Lauderdale, Florida
Ports of Call: Fort Lauderdale, Florida | Santo Tomas de Castilla, Guatemala | Costa Maya, Mexico
| Itinerary Info | Interior | Oceanview | Balcony | Suite | |||
| December 26 | 1199 USD | 1299 USD | 1599 USD | 2449 USD | SELECT | ||
|
|||||||
Holland America LineDeparting from: Fort Lauderdale, Florida
Ports of Call: Fort Lauderdale, Florida | Half Moon Cay, Bahamas | Grand Turk, Turks and Caicos | Georgetown, Grand Cayman, Cayman Islands | Costa Maya, Mexico
| Itinerary Info | Interior | Oceanview | Balcony | Suite | |||
| November 14 | 599 USD | 699 USD | 799 USD | SELECT | |||
| November 28 | 499 USD | 549 USD | 699 USD | 1399 USD | SELECT | ||
| December 12 | 499 USD | 549 USD | 749 USD | 1299 USD | SELECT | ||
|
|||||||
| December 26 | 999 USD | 1099 USD | 1599 USD | 3499 USD | SELECT | ||
| January 2 | 549 USD | 649 USD | 899 USD | 1499 USD | SELECT | ||
| January 16 | 649 USD | 699 USD | 949 USD | 1699 USD | SELECT | ||
|
|||||||
| January 30 | 749 USD | 799 USD | 1049 USD | 1849 USD | SELECT | ||
| February 27 | 749 USD | 799 USD | 1049 USD | 1799 USD | SELECT | ||
| March 13 | 799 USD | 849 USD | 1099 USD | 1699 USD | SELECT | ||
|
|||||||
| March 27 | 799 USD | 849 USD | 1099 USD | 1699 USD | SELECT | ||
Holland America LineDeparting from: Fort Lauderdale, Florida
Ports of Call: Fort Lauderdale, Florida | Half Moon Cay, Bahamas | Montego Bay, Jamaica | Georgetown, Grand Cayman, Cayman Islands | Cozumel, Mexico
| Itinerary Info | Interior | Oceanview | Balcony | Suite | |||
| December 23 | 699 USD | 799 USD | 999 USD | 1599 USD | SELECT | ||
|
|||||||
Holland America LineDeparting from: Tampa, Florida
Ports of Call: Tampa, Florida | Key West, Florida | Georgetown, Grand Cayman, Cayman Islands | Cozumel, Mexico
| Itinerary Info | Interior | Oceanview | Suite | ||||
| October 10 | 899 USD | SELECT | |||||
| October 17 | 399 USD | 449 USD | 799 USD | SELECT | |||
| October 24 | 499 USD | 549 USD | 899 USD | SELECT | |||
| October 31 | 449 USD | 499 USD | 799 USD | SELECT | |||
| November 7 | 499 USD | 549 USD | 899 USD | SELECT | |||
| November 14 | 449 USD | 499 USD | 799 USD | SELECT | |||
| November 21 | 599 USD | 649 USD | 1099 USD | SELECT | |||
|
|||||||
| November 28 | 449 USD | 499 USD | 849 USD | SELECT | |||
| December 5 | 599 USD | 649 USD | 1099 USD | SELECT | |||
|
|||||||
| December 12 | 549 USD | 599 USD | 899 USD | SELECT | |||
|
|||||||
| December 19 | 699 USD | 799 USD | 1699 USD | SELECT | |||
| December 26 | 899 USD | 999 USD | 1999 USD | SELECT | |||
|
|||||||
| January 2 | 549 USD | 599 USD | 1199 USD | SELECT | |||
| January 9 | 499 USD | 549 USD | 1099 USD | SELECT | |||
| January 16 | 649 USD | 699 USD | 1399 USD | SELECT | |||
| January 23 | 649 USD | 699 USD | 1399 USD | SELECT | |||
| January 30 | 649 USD | 699 USD | 1399 USD | SELECT | |||
| February 6 | 649 USD | 699 USD | 1399 USD | SELECT | |||
|
|||||||
| February 13 | 649 USD | 699 USD | 1399 USD | SELECT | |||
|
|||||||
| February 20 | 699 USD | 749 USD | 1499 USD | SELECT | |||
| February 27 | 649 USD | 699 USD | 1399 USD | SELECT | |||
| March 6 | 699 USD | 749 USD | 1499 USD | SELECT | |||
|
|||||||
| March 13 | 621 USD | 664 USD | 1304 USD | SELECT | |||
|
|||||||
| March 20 | 699 USD | 749 USD | 1499 USD | SELECT | |||
| March 27 | 699 USD | 749 USD | 1599 USD | SELECT | |||
Holland America LineDeparting from: Fort Lauderdale, Florida
Ports of Call: Fort Lauderdale, Florida | Half Moon Cay, Bahamas | St. Thomas, U.S. Virgin Islands | St. Martin | San Juan, Puerto Rico | Nassau, Bahamas
| Itinerary Info | Interior | Oceanview | Balcony | Suite | |
| December 18 | 799 USD | 899 USD | 999 USD | 1999 USD | SELECT |
| Displaying 1-10 |
From prices are in U.S. Dollars (unless otherwise noted) per person (cruise only) based on double occupancy (if single is indicated, pricing is based on single occupancy) and do not include airfare, taxes, or government charges unless otherwise noted. From prices are based upon the lowest fare and are subject to availability. Your exact price depends upon selected day of departure, departure city, ship, cabin level and class of airfare available. Rates for third and fourth passengers are not shown. All prices and dates are subject to availability. All offers and upgrades are for selected dates, sailings, and cabin categories only, are subject to availability, and are capacity controlled. All prices and dates may not be available at time of booking. All information is subject to change without notice. We reserve the right to correct errors.
800-733-2048
to speak to a travel specialist.


