

2 - Rates & Availability
3 - Select Cabin
4 - Passenger Names
5 - Payment
6 - Confirmation
Cruise Search Results
| Displaying 1-10 |
Royal Caribbean InternationalPlan Name: 4 Night Caribbean
Departing from: Fort Lauderdale, Florida
Ports of Call: Fort Lauderdale, Florida | Labadee, Haiti
| Itinerary Info | Oceanview | Balcony | |||
| December 1 | 929 USD | 1099 USD | SELECT | ||
|
|
|||||
Royal Caribbean InternationalPlan Name: 5 Night Western Caribbean
Departing from: Fort Lauderdale, Florida
Ports of Call: Fort Lauderdale, Florida | Key West, Florida | Cozumel, Mexico | Belize City, Belize
| Itinerary Info | Oceanview | Balcony | |
| November 23 | 1299 USD | 999 USD | SELECT |
Royal Caribbean InternationalPlan Name: 6 Night Western Caribbean
Departing from: Fort Lauderdale, Florida
Ports of Call: Fort Lauderdale, Florida | Belize City, Belize | Costa Maya, Mexico | Cozumel, Mexico
| Itinerary Info | Interior | Oceanview | Balcony | Suite | |
| December 6 | 399 USD | 559 USD | 1399 USD | SELECT | |
| December 20 | 999 USD | 1099 USD | 1249 USD | 2299 USD | SELECT |
| January 3 | 599 USD | 749 USD | 849 USD | 1444 USD | SELECT |
| January 17 | 529 USD | 659 USD | 769 USD | 1399 USD | SELECT |
Royal Caribbean InternationalPlan Name: 7 Night Eastern Caribbean
Departing from: Fort Lauderdale, Florida
Ports of Call: Fort Lauderdale, Florida | St. Thomas, U.S. Virgin Islands | Philipsburg, St. Maarten | Nassau, Bahamas
| Itinerary Info | Interior | Oceanview | Balcony | Suite | |
| December 5 | 1299 USD | 1549 USD | 1699 USD | 4829 USD | SELECT |
|
|
|||||
| December 12 | 1049 USD | 1199 USD | 1369 USD | 3129 USD | SELECT |
|
|
|||||
| December 19 | 1649 USD | 2029 USD | 2279 USD | 4899 USD | SELECT |
|
|
|||||
| December 26 | 2449 USD | 2879 USD | 3629 USD | 6299 USD | SELECT |
|
|
|||||
| January 2 | 1179 USD | 1329 USD | 1499 USD | SELECT | |
|
|
|||||
| January 9 | 1229 USD | 1509 USD | 1549 USD | 2979 USD | SELECT |
|
|
|||||
| January 16 | 1279 USD | 1409 USD | 1599 USD | 2979 USD | SELECT |
|
|
|||||
Royal Caribbean InternationalPlan Name: 8 Night Eastern Caribbean
Departing from: Fort Lauderdale, Florida
Ports of Call: Fort Lauderdale, Florida | Philipsburg, St. Maarten | St. Thomas, U.S. Virgin Islands | San Juan, Puerto Rico | Labadee, Haiti
| Itinerary Info | Interior | Oceanview | Balcony | Suite | |
| December 12 | 499 USD | 599 USD | 899 USD | 1299 USD | SELECT |
| December 26 | 1249 USD | 1499 USD | 2099 USD | 4099 USD | SELECT |
| January 9 | 649 USD | 799 USD | 1129 USD | 1599 USD | SELECT |
Royal Caribbean InternationalPlan Name: 8 Night Southern Caribbean
Departing from: Fort Lauderdale, Florida
Ports of Call: Fort Lauderdale, Florida | Ocho Rios, Jamaica | Santa Marta, Colombia | Cartagena, Colombia | Puerto Limon, Costa Rica | Colon, Panama
| Itinerary Info | Interior | Oceanview | Balcony | Suite | |
| November 28 | 299 USD | 494 USD | 849 USD | 999 USD | SELECT |
Celebrity CruisesPlan Name: 7 Night Eastern Caribbean
Departing from: Fort Lauderdale, Florida
Ports of Call: Fort Lauderdale, Florida | San Juan, Puerto Rico | Basseterre, St. Kitts | Philipsburg, St. Maarten
| Itinerary Info | Interior | Oceanview | Balcony | Suite | |
| December 13 | 849 USD | 879 USD | 898 USD | 1299 USD | SELECT |
| December 20 | 1199 USD | 1299 USD | 1348 USD | 2999 USD | SELECT |
| December 27 | 1599 USD | 1599 USD | 1599 USD | 6999 USD | SELECT |
| January 3 | 899 USD | 899 USD | 899 USD | 2449 USD | SELECT |
| January 10 | 899 USD | 899 USD | 899 USD | 2599 USD | SELECT |
| January 17 | 799 USD | 849 USD | 849 USD | 2199 USD | SELECT |
Celebrity CruisesPlan Name: 10 Night Caribbean
Departing from: Fort Lauderdale, Florida
Ports of Call: Fort Lauderdale, Florida | Philipsburg, St. Maarten | Castries, St. Lucia | Bridgetown, Barbados | Basseterre, St. Kitts | Charlotte Amalie, St. Thomas, U.S. Virgin Islands
| Itinerary Info | Interior | Oceanview | Balcony | Suite | |
| December 4 | 999 USD | 1199 USD | 1639 USD | 6199 USD | SELECT |
| December 14 | 999 USD | 1199 USD | 1249 USD | 2649 USD | SELECT |
| January 15 | 1299 USD | 1399 USD | 1499 USD | 4399 USD | SELECT |
Celebrity CruisesPlan Name: 11 Night Caribbean
Departing from: Fort Lauderdale, Florida
Ports of Call: Fort Lauderdale, Florida | Georgetown, Grand Cayman, Cayman Islands | Cartagena, Colombia | Colon, Panama | Puerto Limon, Costa Rica | Roatan, Honduras | Cozumel, Mexico
| Itinerary Info | Interior | Oceanview | Balcony | Suite | |
| November 23 | 1549 USD | SELECT | |||
| December 24 | 1999 USD | 2499 USD | 2899 USD | SELECT | |
| January 4 | 1199 USD | 1449 USD | 1549 USD | 4099 USD | SELECT |
Celebrity CruisesPlan Name: 15 Night South America
Departing from: Fort Lauderdale, Florida
Ports of Call: Fort Lauderdale, Florida | Cozumel, Mexico | Puerto Limon, Costa Rica | Panama Canal, Panama | Manta (Quito), Ecuador | Callao (Lima), Peru | Arica, Chile | Coquimbo (La Serena), Chile | Valparaiso (Santiago), Chile
| Itinerary Info | Interior | Oceanview | Balcony | Suite | |
| December 5 | 599 USD | 698 USD | 1149 USD | 1699 USD | SELECT |
| Displaying 1-10 |
From prices are in U.S. Dollars (unless otherwise noted) per person (cruise only) based on double occupancy (if single is indicated, pricing is based on single occupancy) and do not include airfare, taxes, or government charges unless otherwise noted. From prices are based upon the lowest fare and are subject to availability. Your exact price depends upon selected day of departure, departure city, ship, cabin level and class of airfare available. Rates for third and fourth passengers are not shown. All prices and dates are subject to availability. All offers and upgrades are for selected dates, sailings, and cabin categories only, are subject to availability, and are capacity controlled. All prices and dates may not be available at time of booking. All information is subject to change without notice. We reserve the right to correct errors.
800-733-2048
to speak to a travel specialist.



